The image shows alpha D-glucose and fructose which together make up sucrose. You can use our 3D Molecular Model Builder to show an image of sucrose you can rotate & assist in building the model.
It will also list the Advanced Molecular Model Set for General/Organic Chemistry as Option 1 with no extra parts needed.
Indigo Instruments has maintained a substantial inventory of genuine Cochranes of Oxford (Orbit) parts for 30+ years and are compatible with every molecular model kit we have sold. This level of quality may appear expensive but no parts support from other vendors costs even more.
P/N | Description | QTY |
---|---|---|
68186-20 | Wobbly bond, 20mm, each | 225 |
68186-30 | Wobbly bond, 30mm, each | 250 |
68216C | Atom, Orbit, H "a", white, 1 prong | 200 |
68218C | Atom, Orbit, O "a", red, 1 prong | 3 |
68230C | Atom, Orbit, O "d", 110 degree, red | 100 |
68241C | Atom, Orbit, C "j", planar: 120-120-120, black | 3 |
68242C | Atom, Orbit, N "j", planar: 120-120-120, blue | 3 |
68244C | Atom, Orbit, C "k", tetrahedral, black | 100 |
68267C | Atom, Orbit "x", double/triple bond peg/insert | 6 |
68366 | Orbit bonds, opaque, 20mm, 15/bundle | 1 |
You can augment this model kit with genuine Orbit Molecular Model Parts.