This model shows is an example of an organic acid anhydride and shows two acyl groups attached to the same oxygen atom. The large Unit version is shown along side one built with Molymod parts to show the size difference.
Click on Unit Bond Peg Details & then click on the links to "2 Pegs-Bent Angles" & "4 Pegs Tetrahedral" for images of the different atom configurations.
P/N | Description | QTY |
---|---|---|
69084C | Unit bond, 90mm white flexible: double/triple bonds | 20 |
69150-120 | Unit Blue Plastic Bond, 120mm | 8 |
69150-60 | Unit Blue Plastic Bond, 60mm | 72 |
69150-80 | Unit Blue Plastic Bond, 80mm | 80 |
69387C | Atom, Unit, 25mm, Linear 180 Degrees, White (hydrogen) | 60 |
69390C | Atom, Unit, 45mm, blue (nitrogen) | 8 |
69391C | Atom, Unit, 45mm, red (oxygen) | 12 |
69392C | Atom, Unit, 45mm, black (carbon) | 40 |
69393C | Atom, Unit, 45mm, green (halogen) | 12 |
69394C | Atom, Unit, 45mm, silver (metal) | 4 |
69395C | Atom, Unit, 45mm, yellow (sulfur) | 4 |
69400 | Unit Bond Pegs: 72 pieces: (36 tetra; 24 radial;12 polar) | 4 |
Just started using this product, but so far seems pretty good. The instructions are a bit limited and the connections a little more complex than a standard model set, but size is good and quality seems good.