All of the 45mm atom spheres have multiple holes that can be configured to demonstrate any standard (VSEPR) geometry.
The black sphere has been constructed to show a tetrahedral (sp3) shape by using 4 of the 4/8 coordinate bond pegs. The blue sphere has been configured with 2 polar and 3 radial bond pegs to show a trigonal bipyramidal geometry. The silver sphere below has been constructed using 4 radial pegs and 2 polar pegs for an octahedral geometry.
If only one polar peg is used, the sphere can representative a univalent atom. If 2 polar pegs are used, the sphere can represent a 180o linear arrangement (e.g. hydrogen bond). If only three radial pegs are used, then the sphere will represent a trigonal configuration.
P/N | Description | QTY |
---|---|---|
69084C | Unit bond, 90mm white flexible: double/triple bonds | 10 |
69150-120 | Unit Blue Plastic Bond, 120mm | 4 |
69150-60 | Unit Blue Plastic Bond, 60mm | 36 |
69150-80 | Unit Blue Plastic Bond, 80mm | 40 |
69387C | Atom, Unit, 25mm, Linear 180 Degrees, White (hydrogen) | 30 |
69390C | Atom, Unit, 45mm, blue (nitrogen) | 4 |
69391C | Atom, Unit, 45mm, red (oxygen) | 6 |
69392C | Atom, Unit, 45mm, black (carbon) | 20 |
69393C | Atom, Unit, 45mm, green (halogen) | 6 |
69394C | Atom, Unit, 45mm, silver (metal) | 2 |
69395C | Atom, Unit, 45mm, yellow (sulfur) | 2 |
69400 | Unit Bond Pegs: 72 pieces: (36 tetra; 24 radial;12 polar) | 2 |
Just started using this product, but so far seems pretty good. The instructions are a bit limited and the connections a little more complex than a standard model set, but size is good and quality seems good.